www.bstgreen.net | new stuff

Bill's stuff  |  Jude's stuff  |  Trey's site  |  Phil's site  

horse stuff: Creek | Bravo  

dog stuff: Gael | Mac  

new stuff!  |  other stuff  

 

Check out Phil's trek across Scotland this summer! Pictures, trek notes & other oddities.

Trey's got new pix from some of his performances this summer.

Bill, Judi, Gael, Mac, Creek & Bravo moved to Nipomo, CA this summer. Beautiful!

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 52.6 54.0 54.8 56.9 58.8 62.0 64.1 64.9 64.7 62.2 56.8 52.8
High temperature (°F) 64.7 65.6 66.1 69.3 70.2 73.4 75.1 76.1 76.4 75.1 69.9 65.6
Low temperature (°F) 40.5 42.5 43.5 44.5 47.3 50.6 53.1 53.8 53.0 49.2 43.8 39.9
Precipitation (in) 3.2 3.6 3.3 1.0 0.3 0.1 0.0 0.0 0.3 0.6 1.4 2.2
Days with precip. 8 8 8 5 2 1 0 0 1 2 5 6
Wind speed (mph) 6.4 7.2 8.1 8.0 8.2 7.8 6.5 6.3 5.9 6.0 6.4 6.2
Sunshine (%) 49 66 76 83 87 92 94 94 92 86 67 49
Days clear of clouds 13 12 13 13 14 15 17 17 16 17 15 14
Partly cloudy days 7 6 8 9 10 11 12 13 10 9 7 7
Cloudy days 11 10 10 8 7 4 2 2 4 5 8 10
Snowfall (in) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
home